Low Avg High
ACCOUNTING
Accountant 72 82 87
Accountant Senior 87 97 108
Accounting Manager 113 128 149
Accounting Director 164 185 195
Financial Reporting 87 90 95
Financial Reporting Senior 92 101 118
Financial Reporting Manager 133 149 164
Financial Reporting Director 169 185 200
Assistant Controller 144 172 203
Controller 180 195 251
CFO 333 410 513
FINANCE
Financial Analyst 77 84 92
Financial Analyst Senior 92 101 118
FP&A Manager 123 133 154
FP&A Director 169 180 205
VP Finance 205 257 308
ACCOUNTING OPERATIONS
A/P - A/R Clerk 51 58 70
A/P - A/R Manager 82 96 123
A/P - A/R Director 108 119 135
Bookkeeper/Accounting Clerk 60 70 79
Credit & Collections Clerk 56 64 72
Credit & Collections Senior 64 78 85
Credit & Collections Manager 91 101 123
Credit & Collections Director 123 139 155
Credit Analyst 58 68 78
Payroll Clerk 56 66 74
Payroll Manager 89 112 133
Payroll Director 113 139 166
COST & FIXED ASSETS
Cost Accountant 72 82 91
Cost Accountant Senior 90 97 113
Cost Manager 113 131 149
Fixed Assets Accountant 70 77 87
Fixed Assets Accountant Senior 77 82 92
Fixed Assets Manager 108 123 139
TREASURY
Treasury Accountant 77 91 105
Assistant Treasurer 118 144 170
Treasurer 187 213 262
All salaries are in the 1,000's. Additional compensation factors can be estimated as follows for positions below the Manager level that do not typically have advanced certifications: Add 5-10% for CPA or graduate degree. Add 2-5% for CIA/CMA.
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com